Mag-Al
Spinel
Specification sheet |
||
Chemical Analysis | MAG-AL 1 | MAG-AL 2 |
MgO % min | 85 | 80 |
Fe2O3 % min | 1.0 | 1.0 |
Al2O3 % min | 6.0 | 10.0 |
Physical Properties | ||
AP % max | 22 | 22 |
CCS kg/cm2 min | 500 | 500 |
RUL Ta °C min | 1650 | 1650 |
PLC % at 1600 °C/2hrs max | ±1.5 | ±1.5 |
» All the above data
pertains to standard pressable shapes subject to reasonable variations.
» Size Tolerance ± 1.5% or 2.0mm whichever is greater.
» Bricks with properties of Higher Values available where applications require
the same.